| MANLY | VS | OPPO | RSLT | FORM | ROUND | POSITION | |
| Ms 1st Grade | 5/380 | 10/241 | WIN |
| SEASON END | PREMIERS | |
| Ms 2nd Grade | 10/359 | 10/173 | WIN |
| SEASON END | PREMIERS | |
| Ms 3rd Grade | 10/196 | 6/201 | LOSS |
| SEASON END | SEMI FINALIST | |
| Ms 4th Grade | 10/179 | 10/295 | LOSS |
| SEASON END | QLFG FINALIST | |
| Ms 5th Grade | 10/89 | 10/150 & 7/240 | LOSS |
| SEASON END | QLFG FINALIST | |
| Ws 1st Grade | 10/170 | 6/175 | LOSS |
| SEASON END | 8 of 10 | |
| Ws 2nd Grade | 8/166 | 2/167 | LOSS |
| SEASON END | 8 of 12 | |
| Ws 3rd Grade | 10/95 | 5/96 | LOSS |
| SEASON END | GRAND FINALIST | |
| Brewer Shield | 7/86 | 8/138 | LOSS |
| SEASON END | SEMI FINALIST |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | St George Cricket Club | 1484 | ||
| 2 | Northern District Cricket Club | 1468 | ||
| 3 | Manly-Warringah Cricket Club | 1467 | ||
| 4 | Parramatta District Cricket Club | 1425 | ||
| 5 | Eastern Suburbs Cricket Club | 1363 | ||
| 6 | Randwick Petersham Cricket Club | 1317 | ||
| 7 | Mosman Cricket Club | 1199 | ||
| 8 | Sydney University Cricket Club | 1173 | ||
| 9 | UTS North Sydney Cricket Club | 1127 | ||
| 10 | Sutherland Cricket Club | 1052 | ||
| Bankstown Cricket Club | ||||
| Blacktown Cricket Club | ||||
| University of NSW Cricket Club | ||||
| Western Suburbs Cricket Club | ||||
| Fairfield-Liverpool Cricket Club | ||||
| Penrith Cricket Club | ||||
| Campbelltown-Camden Cricket Club | ||||
| Gordon Cricket Club | ||||
| Sydney Cricket Club | ||||
| Hawkesbury Cricket Club |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | Sydney | 724.5 | ||
| 2 | Gordon | 701 | ||
| 3 | Parramatta | 597 | ||
| 4 | Universities | 559 | ||
| 5 | St George-Sutherland | 507.5 | ||
| 6 | Bankstown | 481 | ||
| 7 | Manly-Warringah | 435 | ||
| 8 | Campbelltown-Camden | 368 | ||
| 9 | Greater Hunter Coast | 358.5 | ||
| 10 | Penrith | 347.5 | ||
| UTS North Sydney | ||||
| Southern Swans | ||||
| Northern District | ||||
| Illawarra |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randwick Petersham | 69 | 10 | 1.6 | |||||||||||
| 2 | Eastern Suburbs | 66 | 10 | 1.4 | |||||||||||
| 3 | St George | 66 | 10 | 1.3 | |||||||||||
| 4 | Manly-Warringah | 57 | 9 | 1.2 | |||||||||||
| 5 | Bankstown | 50 | 7 | 1.0 | |||||||||||
| 6 | Parramatta | 49 | 6 | 1.1 | |||||||||||
| 7 | Fairfield-Liverpool | 49 | 7 | 0.9 | |||||||||||
| 8 | Sydney University | 47 | 6 | 1.1 | |||||||||||
| 9 | Campbelltown-Camden | 46 | 7 | 0.8 | |||||||||||
| 10 | UTS North Sydney | 45 | 7 | 1.0 | |||||||||||
| Mosman | |||||||||||||||
| Northern District | |||||||||||||||
| UNSW | |||||||||||||||
| Western Suburbs | |||||||||||||||
| Blacktown Mounties | |||||||||||||||
| Penrith | |||||||||||||||
| Hawkesbury | |||||||||||||||
| Gordon | |||||||||||||||
| Sydney | |||||||||||||||
| Sutherland |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George | 74 | 12 | 1.5 | |||||||||
| 2 | Manly-Warringah | 73 | 11 | 1.4 | |||||||||
| 3 | Parramatta | 71 | 11 | 1.4 | |||||||||
| 4 | Northern District | 70 | 12 | 1.2 | |||||||||
| 5 | Sydney University | 65 | 10 | 1.4 | |||||||||
| 6 | Mosman | 63 | 9 | 1.3 | |||||||||
| 7 | UTS North Sydney | 56 | 9 | 1.2 | |||||||||
| 8 | Randwick Petersham | 55 | 9 | 1.2 | |||||||||
| 9 | Sutherland | 52 | 9 | 1.1 | |||||||||
| 10 | Bankstown | 48 | 7 | 1.0 | |||||||||
| Sydney | |||||||||||||
| UNSW | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Eastern Suburbs | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Gordon | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Hawkesbury |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Suburbs | 69 | 11 | 1.4 | |||||||||
| 2 | Northern District | 65 | 10 | 1.3 | |||||||||
| 3 | Manly-Warringah | 65 | 11 | 1.2 | |||||||||
| 4 | St George | 60 | 10 | 1.4 | |||||||||
| 5 | Eastern Suburbs | 55 | 8 | 1.2 | |||||||||
| 6 | Penrith | 55 | 8 | 1.1 | |||||||||
| 7 | Randwick Petersham | 53.5 | 8 | 1.0 | |||||||||
| 8 | UNSW | 49 | 8 | 1.1 | |||||||||
| 9 | Parramatta | 48 | 8 | 1.1 | |||||||||
| 10 | Mosman | 45 | 7 | 0.9 | |||||||||
| UTS North Sydney | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Bankstown | |||||||||||||
| Sutherland | |||||||||||||
| Sydney | |||||||||||||
| Sydney University | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Gordon | |||||||||||||
| Hawkesbury | |||||||||||||
| Campbelltown-Camden |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNSW | 72 | 11 | 1.5 | |||||||||
| 2 | Eastern Suburbs | 71 | 11 | 1.7 | |||||||||
| 3 | St George | 64 | 11 | 1.2 | |||||||||
| 4 | Manly-Warringah | 62 | 9 | 1.1 | |||||||||
| 5 | UTS North Sydney | 59 | 9 | 1.0 | |||||||||
| 6 | Northern District | 58 | 9 | 1.5 | |||||||||
| 7 | Parramatta | 57 | 10 | 1.0 | |||||||||
| 8 | Sydney University | 52 | 9 | 0.9 | |||||||||
| 9 | Bankstown | 48 | 8 | 1.1 | |||||||||
| 10 | Western Suburbs | 43 | 7 | 1.1 | |||||||||
| Randwick Petersham | |||||||||||||
| Mosman | |||||||||||||
| Gordon | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Penrith | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Sydney | |||||||||||||
| Hawkesbury |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 81 | 12 | 1.7 | |||||||||
| 2 | Fairfield-Liverpool | 74 | 12 | 1.3 | |||||||||
| 3 | Parramatta | 71 | 11 | 1.4 | |||||||||
| 4 | Manly-Warringah | 67 | 11 | 1.6 | |||||||||
| 5 | Penrith | 65 | 10 | 1.3 | |||||||||
| 6 | St George | 64 | 10 | 1.4 | |||||||||
| 7 | Northern District | 62 | 10 | 1.3 | |||||||||
| 8 | Randwick Petersham | 56 | 8 | 1.0 | |||||||||
| 9 | UTS North Sydney | 54 | 9 | 1.1 | |||||||||
| 10 | Sydney University | 39 | 7 | 0.8 | |||||||||
| Blacktown Mounties | |||||||||||||
| Western Suburbs | |||||||||||||
| UNSW | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Gordon | |||||||||||||
| Mosman | |||||||||||||
| Hawkesbury | |||||||||||||
| Bankstown | |||||||||||||
| Sydney |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 42 | 6 | 0.2 | |||||||||
| 2 | Sydney University | 40 | 5 | 1.1 | |||||||||
| 3 | Gordon | 39 | 5 | 0.7 | |||||||||
| 4 | Campbelltown-Camden | 34 | 4 | 1.3 | |||||||||
| 5 | Parramatta | 31 | 3 | 1.0 | |||||||||
| 6 | Bankstown | 24 | 3 | -0.3 | |||||||||
| 7 | Northern District | 24 | 2 | -0.7 | |||||||||
| 8 | Penrith | 19 | 2 | -0.5 | |||||||||
| 9 | Manly-Warringah | 9 | 1 | -1.0 | |||||||||
| 10 | St George-Sutherland | 9 | 1 | -1.4 |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 62 | 10 | 1.3 | |||||||||
| 2 | Gordon | 61 | 10 | 1.3 | |||||||||
| 3 | Parramatta | 54.5 | 9 | 1.2 | |||||||||
| 4 | Greater Hunter Coast | 54 | 10 | 1.0 | |||||||||
| 5 | Sydney | 52 | 9 | 1.2 | |||||||||
| 6 | St George-Sutherland | 38 | 7 | 1.0 | |||||||||
| 7 | Sydney University | 36.5 | 6 | 0.8 | |||||||||
| 8 | Manly-Warringah | 31 | 5 | 0.7 | |||||||||
| 9 | Penrith | 29 | 5 | 1.1 | |||||||||
| 10 | UTS North Sydney | 27 | 5 | 0.8 | |||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Northern Districts |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George-Sutherland | 56.5 | 10 | 1.5 | |||||||||
| 2 | Manly-Warringah | 50 | 9 | 1.8 | |||||||||
| 3 | UTS North Sydney | 45.5 | 8 | 1.1 | |||||||||
| 4 | Sydney | 43 | 9 | 1.5 | |||||||||
| 5 | Gordon | 29 | 5 | 1.0 | |||||||||
| 6 | Parramatta | 28.5 | 3 | 0.6 | |||||||||
| 7 | Sydney University | 7.5 | 1 | 0.2 | |||||||||
| Bankstown |
| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater Hunter Coast | 63.5 | 10 | 1.6 | |||||||||
| 2 | Penrith | 60.5 | 10 | 1.3 | |||||||||
| 3 | Manly-Warringah | 56.5 | 10 | 1.4 | |||||||||
| 4 | Blacktown | 56 | 10 | 1.3 | |||||||||
| 5 | St George-Sutherland | 50 | 9 | 1.4 | |||||||||
| 6 | Sydney University | 49 | 9 | 1.2 | |||||||||
| 7 | Gordon | 41 | 6 | 1.2 | |||||||||
| 8 | Southern Swans | 41 | 7 | 0.8 | |||||||||
| 9 | UTS North Sydney | 33 | 7 | 0.8 | |||||||||
| 10 | Sydney | 32 | 6 | 0.6 | |||||||||
| Parramatta | |||||||||||||
| Bankstown | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Illawarra |
Info session - Manly Sea Eagles Sports Academy Elite Personal Trainer course
Manly Warringah Sea Eagles
Discover how you can study on-site at the Manly Sea Eagles Centre of Excellence to become a fully qualified Personal Trainer.
All part of the Sea Eagles Sports Business Academy.
Hear from AIPT and learn about the course, costs and enrolment process, and get answers to all your questions.
Session is in person at the Manly Sea Eagles Centre of Excellence at 4 Pines Park.... See MoreSee Less
It's a Gin Thing
Harbord Diggers
Our great friends at Harbord Diggers are again putting on the best local gin event with top distillers converging on the Ocean Terrace at Harbord Diggers on Saturday 25th July.
The event begins at 2pm and goes through to 5pm, presenting the perfect start to the evening ahead.
Your ticket includes 6 gin tastings, a mixer, oysters or arancini, a tote bag and a souvenir tasting cup, all for $55. Grab extra gin on the day with $25 tasting sheets (3 samples) or $5 individual samples.
Meet top distillers including Moonshiner, Hang 10, Finders, Manly Spirits, Goodradigbee, Bondi Liquor and more.
Expect live music, great food, ocean views and relaxed beachside vibes. Let the good times be GIN!... See MoreSee Less