| MANLY | VS | OPPO | RSLT | FORM | ROUND | POS | |
| Ms 1st Grade | 324 | 229 | WIN |
| 15 | 14 | |
| Ms 2nd Grade | 197 | 9/174 | DRAW |
| GF | 2 | |
| Ms 3rd Grade | 221 | 419 | LOSS |
| QF | 5 | |
| Ms 4th Grade | 2/41 | 5/145 | DRAW |
| GF | 1 | |
| Ms 5th Grade | 99 and 9/154 | 157 and 5/100 | OUTRIGHT LOSS |
| SF | 3 | |
| Ws 1st Grade | 7/195 | 5/196 | LOSS |
| SF | 1 | |
| Ws 2nd Grade | 6/120 | 9/119 | WIN |
| 18 | 5 | |
| Ws 3rd Grade | 43 | 7/44 | LOSS |
| SF | 4 | |
| Brewer Shield | 156 | 8/166 | LOSS |
| GF | 2 |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | Parramatta District Cricket Club | 1,617 | ||
| 2 | Sydney University Cricket Club | 1,478 | ||
| 3 | Northern District Cricket Club | 1,428 | ||
| 4 | Manly-Warringah Cricket Club | 1,361 | ||
| 5 | St George Cricket Club | 1,235 | ||
| 6 | Western Suburbs Cricket Club | 1,148 | ||
| 7 | Fairfield-Liverpool Cricket Club | 1,136 | ||
| 8 | Penrith Cricket Club | 1,104 | ||
| 9 | Randwick Petersham Cricket Club | 1,090 | ||
| 10 | Bankstown Cricket Club | 1,080 | ||
| 11 | Campbelltown-Camden Cricket Club | 1,021 | ||
| 9 | University of NSW Cricket Club | 826 | ||
| 8 | Eastern Suburbs Cricket Club | 714 | ||
| 10 | UTS North Sydney Cricket Club | 345 | ||
| 9 | Gordon Cricket Club | 343 | ||
| 11 | Mosman Cricket Club | 317 | ||
| 6 | Sydney Cricket Club | |||
| Sutherland Cricket Club | ||||
| Hawkesbury Cricket Club | ||||
| Blacktown Cricket Club |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | Sydney | 958 | ||
| 2 | Manly-Warringah | 931 | ||
| 3 | St George-Sutherland | 784 | ||
| 4 | Parramatta | 730 | ||
| 5 | Gordon | 708 | ||
| 6 | Bankstown | 544 | ||
| 7 | Campbelltown-Camden | 526 | ||
| 8 | UTS North Sydney | 508 | ||
| 9 | Penrith | 332 | ||
| 10 | Universities | 326 | ||
| 10 | Greater Hunter Coast | 288 | ||
| 10 | Southern Swans | 9 | ||
| 4 | Northern District | |||
| Illawarra |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta | 70 | 10 | 1.7 | |||||||||||
| 2 | St George | 64 | 10 | 1.7 | |||||||||||
| 3 | Fairfield-Liverpool | 59 | 9 | 1.0 | |||||||||||
| 4 | Western Suburbs | 55 | 8 | 1.2 | |||||||||||
| 5 | Penrith | 54 | 8 | 1.2 | |||||||||||
| 6 | Hawkesbury | 53 | 8 | 1.2 | |||||||||||
| 7 | Northern District | 53 | 7 | 1.0 | |||||||||||
| 8 | Randwick Petersham | 52 | 8 | 1.2 | |||||||||||
| 9 | Gordon | 48 | 6 | 1.1 | |||||||||||
| 10 | Sydney University | 48 | 7 | 0.9 | |||||||||||
| 11 | Campbelltown-Camden | 45 | 7 | 1.1 | |||||||||||
| 11 | Bankstown | 24 | 3 | 1.0 | |||||||||||
| 10 | Manly-Warringah | 23 | 3 | 1.0 | |||||||||||
| 13 | Sydney | 18 | 3 | 0.9 | |||||||||||
| 14 | Eastern Suburbs | 15 | 2 | 2.0 | |||||||||||
| 5 | Sutherland | 6 | 1 | 1.6 | |||||||||||
| 7 | Mosman | 6 | 1 | 1.4 | |||||||||||
| 9 | Blacktown Mounties | ||||||||||||||
| 10 | UTS North Sydney | ||||||||||||||
| 9 | UNSW | 12 | 2 | 1.1 |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney University | 78 | 14 | 1.7 | |||||||||
| 2 | Northern District | 67 | 10 | 1.4 | |||||||||
| 3 | Campbelltown-Camden | 65 | 11 | 1.2 | |||||||||
| 4 | Manly-Warringah | 64 | 10 | 1.3 | |||||||||
| 5 | Parramatta | 62 | 10 | 1.6 | |||||||||
| 6 | Bankstown | 62 | 10 | 1.3 | |||||||||
| 7 | Randwick Petersham | 55 | 9 | 1.1 | |||||||||
| 8 | Eastern Suburbs | 51 | 8 | 1.0 | |||||||||
| 9 | Fairfield-Liverpool | 47 | 7 | 0.8 | |||||||||
| 10 | Blacktown Mounties | 46 | 7 | 0.9 | |||||||||
| 11 | Gordon | 33 | 4 | 1.1 | |||||||||
| 12 | Sutherland | 33 | 5 | 1.2 | |||||||||
| 10 | UTS North Sydney | 27 | 4 | 1.0 | |||||||||
| 9 | Mosman | 25 | 3 | 0.8 | |||||||||
| 10 | Western Suburbs | 24 | 3 | 1.1 | |||||||||
| 10 | UNSW | 15 | 2 | 0.9 | |||||||||
| 7 | St George | 6 | 1 | 1.5 | |||||||||
| 8 | Penrith | ||||||||||||
| 10 | Sydney | 0 | 0 | 0 | |||||||||
| Hawkesbury | 0 |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta | 64 | 9 | 1.6 | |||||||||
| 2 | St George | 61 | 9 | 1.2 | |||||||||
| 3 | UNSW | 60 | 9 | 1.5 | |||||||||
| 4 | UTS North Sydney | 60 | 8 | 1.1 | |||||||||
| 5 | Manly-Warringah | 57 | 9 | 1.2 | |||||||||
| 6 | Sydney University | 55 | 9 | 1.1 | |||||||||
| 7 | Bankstown | 55 | 9 | 1.0 | |||||||||
| 8 | Gordon | 54 | 9 | 1.4 | |||||||||
| 9 | Hawkesbury | 54 | 8 | 0.8 | |||||||||
| 10 | Northern District | 51 | 7 | 1.2 | |||||||||
| 11 | Western Suburbs | 44 | 6 | 1.0 | |||||||||
| 8 | Eastern Suburbs | 42 | 7 | 1.3 | |||||||||
| 6 | Sydney | 9 | 3 | 0.8 | |||||||||
| 7 | Campbelltown-Camden | 9 | 3 | 1.1 | |||||||||
| 8 | Sutherland | 7 | 1 | 1.4 | |||||||||
| 9 | Penrith | 3 | 0 | 0 | |||||||||
| 9 | Fairfield-Liverpool | ||||||||||||
| 9 | Randwick Petersham | ||||||||||||
| Mosman | |||||||||||||
| Blacktown Mounties |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly-Warringah | 77 | 11 | 1.7 | |||||||||
| 2 | Sydney University | 77 | 12 | 1.5 | |||||||||
| 3 | St George | 67 | 10 | 1.3 | |||||||||
| 4 | Parramatta | 61 | 8 | 1.8 | |||||||||
| 5 | UNSW | 59 | 8 | 1.3 | |||||||||
| 6 | Penrith | 56 | 8 | 1.2 | |||||||||
| 7 | Sutherland | 56 | 8 | 1.1 | |||||||||
| 8 | Mosman | 55 | 8 | 1.0 | |||||||||
| 9 | Northern District | 54 | 8 | 1.1 | |||||||||
| 10 | Western Suburbs | 49 | 8 | 1.1 | |||||||||
| 11 | Randwick Petersham | 38 | 6 | 0.9 | |||||||||
| 12 | Eastern Suburbs | 33 | 5 | 1.2 | |||||||||
| 11 | Campbelltown-Camden | 30 | 4 | 1.0 | |||||||||
| 3 | Gordon | 18 | 3 | 1.8 | |||||||||
| 10 | UTS North Sydney | 12 | 2 | 1.2 | |||||||||
| 11 | Bankstown | 6 | 1 | 1.0 | |||||||||
| 13 | Fairfield-Liverpool | 6 | 1 | 1.0 | |||||||||
| 10 | Sydney | ||||||||||||
| Blacktown Mounties | |||||||||||||
| Hawkesbury |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly-Warringah | 82 | 13 | 2.3 | |||||||||
| 2 | Parramatta | 82 | 11 | 2.3 | |||||||||
| 3 | St George | 65 | 11 | 1.7 | |||||||||
| 4 | Penrith | 63 | 9 | 1.2 | |||||||||
| 5 | Eastern Suburbs | 61 | 8 | 1.4 | |||||||||
| 6 | Fairfield-Liverpool | 57 | 8 | 1.3 | |||||||||
| 7 | Northern District | 52 | 7 | 1.2 | |||||||||
| 8 | Campbelltown-Camden | 52 | 6 | 0.9 | |||||||||
| 9 | Sutherland | 50 | 7 | 1.2 | |||||||||
| 10 | Sydney University | 46 | 6 | 1.2 | |||||||||
| 9 | UNSW | 45 | 6 | 1.3 | |||||||||
| 10 | UTS North Sydney | 36 | 5 | 0.9 | |||||||||
| 10 | Western Suburbs | 32 | 4 | 0.9 | |||||||||
| 7 | Randwick Petersham | 32 | 4 | 1.1 | |||||||||
| 8 | Gordon | 21 | 3 | 0.9 | |||||||||
| 10 | Mosman | 19 | 3 | 1.0 | |||||||||
| 4 | Hawkesbury | 6 | 1 | 1.3 | |||||||||
| 10 | Bankstown | ||||||||||||
| Sydney | |||||||||||||
| Blacktown Mounties |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly-Warringah | 75 | 14 | 1.6 | |||||||||
| 2 | Sydney | 74 | 13 | 1.8 | |||||||||
| 3 | Campbelltown-Camden | 61.5 | 13 | 1.4 | |||||||||
| 4 | St George-Sutherland | 59 | 12 | 1.2 | |||||||||
| 5 | Gordon | 46.5 | 8 | 0.9 | |||||||||
| 6 | Parramatta | 42.5 | 9 | 1.3 | |||||||||
| 7 | Northern District | 33 | 6 | 0.7 | |||||||||
| 8 | Sydney University | 28.5 | 6 | 0.6 | |||||||||
| 9 | Bankstown | 20.3 | 4 | 0.7 | |||||||||
| 10 | Penrith | 17 | 4 | 0.6 |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 93 | 15 | 2.4 | |||||||||
| 2 | Bankstown | 77 | 12 | 1.4 | |||||||||
| 3 | UTS North Sydney | 71.5 | 13 | 1.6 | |||||||||
| 4 | Parramatta | 69 | 11 | 1.3 | |||||||||
| 5 | Manly-Warringah | 65.5 | 12 | 1.4 | |||||||||
| 6 | Gordon | 45.5 | 9 | 0.9 | |||||||||
| 7 | St George-Sutherland | 42 | 7 | 0.8 | |||||||||
| 8 | Campbelltown-Camden | 36.5 | 7 | 0.8 | |||||||||
| 9 | Greater Hunter Coast | 35.5 | 6 | 0.8 | |||||||||
| 10 | Penrith | 22 | 4 | 0.7 | |||||||||
| 11 | Northern District | 21.5 | 3 | 0.6 | |||||||||
| 9 | Sydney University | 7 | 2 | 0.5 | |||||||||
| 13 | Northern Districts |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta | 68.5 | 9 | 1.5 | |||||||||
| 2 | UTS North Sydney | 68 | 10 | 2.4 | |||||||||
| 3 | St George-Sutherland | 68 | 11 | 1.4 | |||||||||
| 4 | Manly-Warringah | 62.5 | 9 | 1.4 | |||||||||
| 5 | Gordon | 47.5 | 5 | 1.0 | |||||||||
| 6 | Sydney | 42 | 6 | 0.9 | |||||||||
| 7 | Bankstown | 8 | 2 | 0.4 | |||||||||
| 8 | Sydney University | 7.5 | 0 | 0.3 |
| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon | 66 | 12 | 1.6 | |||||||||
| 2 | St George-Sutherland | 60 | 11 | 1.2 | |||||||||
| 3 | Southern Swans | 57 | 11 | 1.3 | |||||||||
| 4 | Manly-Warringah | 56 | 11 | 1.4 | |||||||||
| 5 | Penrith | 53 | 9 | 1.2 | |||||||||
| 6 | Greater Hunter Coast | 47.5 | 8 | 1.3 | |||||||||
| 7 | Sydney | 43.5 | 8 | 0.8 | |||||||||
| 8 | Bankstown | 39.5 | 7 | 1.0 | |||||||||
| 9 | Parramatta | 35.5 | 7 | 1.1 | |||||||||
| 10 | Sydney University | 30.5 | 6 | 0.9 | |||||||||
| 11 | UTS North Sydney | 28.5 | 6 | 1.1 | |||||||||
| 12 | Campbelltown-Camden | 14.5 | 3 | 0.9 | |||||||||
| 10 | Blacktown | 0 | 0 | 1.0 | |||||||||
| 1 | Northern District | 0 | 0 | ||||||||||
| Illawarra |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/

2025/26 Sponsors Lunch
Manly Pacific Sydney, MGallery Collection55 North SteyneManly, NSW2095 Map
Our annual Sponsors Lunch moves to the beautiful Manly Pacific this year. With breathtaking views and fantastic company, it promises to be another marquee event.
Attendance is by invitation only.
Quest Events Media Day - Day 1
Manly OvalManly, NSW Map
The Manly Warringah Waratahs infamous Quest Events Media Day is taking place across 3 days for 2025/26. These are:
1) Saturday 23rd August - 8am to 5pm
2) Friday 29th August - 4pm to 9pm
3) Saturday 30th August - 8am to 5pm
All Men's and Women's Players are to book in a 10 minute slots with Joel Mason as per separate comms. Everyone will need a photo due to our new clothing.
All staff, volunteers an... See MoreSee Less
Beach2Beach
Dee Why Beach
The Beach2Beach Charity Fun Run is back for another year.
The event is a big part of our pre-season, getting some much needed miles in the legs while raising great money for our charity partner The Burdekin Association.
Last year we had the largest non-school team and took home a $2,500 prize, which we donated to Mike Pawley’s Happy Days charity.
The event is a huge opportunity for our club to be ... See MoreSee Less
Quest Events Media Day - Day 2
Manly OvalManly, NSW Map
The Manly Warringah Waratahs infamous Quest Events Media Day is taking place across 3 days for 2025/26. These are:
1) Saturday 23rd August - 8am to 5pm
2) Friday 29th August - 4pm to 9pm
3) Saturday 30th August - 8am to 5pm
All Men's and Women's Players are to book in a 10 minute slots with Joel Mason as per separate comms. Everyone will need a photo due to our new clothing.
All staff, volunteers an... See MoreSee Less
Quest Events Media Day - Day 3
Manly OvalManly, NSW Map
The Manly Warringah Waratahs infamous Quest Events Media Day is taking place across 3 days for 2025/26. These are:
1) Saturday 23rd August - 8am to 5pm
2) Friday 29th August - 4pm to 9pm
3) Saturday 30th August - 8am to 5pm
All Men's and Women's Players are to book in a 10 minute slots with Joel Mason as per separate comms. Everyone will need a photo due to our new clothing.
All staff, volunteers an... See MoreSee Less
2025/26 Men's and Women's Season Launch
Harbord Diggers
The 2025/26 season will once again be launched with a bang at Harbord Diggers.
This year we are very grateful to have the event partnered by our friends at New Balance / Belgravia.
Mark Monday 22nd September in your diaries for the marquee event.
We will be providing complimentary canapés, beer and wine for all attendees. Attendance is free.
Hear from both our Men's and Women's playing groups, coa... See MoreSee Less
T20 Men's Double Header
Manly OvalManly, NSW Map
The Manly Warringah Waratahs are once again holding a fantastic double header at Manly Oval on Sunday 28th September to celebrate the beginning of the season.
The day is proudly brought to you by our travel partner Joy Kinsey - TravelManagers. Visit Joy for all your travel needs at www.travelmanagers.com.au/ptm/joykinsey/ or joy.kinsey@travelmanagers.com.au
Get down to watch your favourite BBL st... See MoreSee Less
Movember 2025
Men's faces Map
After a successful 2024 campaign, the Manly Warringah Waratahs are once again taking part in Movember in 2025 as part of our Manly for Manly Community Program.
We raised $12k in 2023 and then $14k in 2024, so we are aiming to go even bigger, setting a target of $15,000 for Movember 2025.
We’re doing it for the fathers, partners, brothers, sons and friends in our lives. Movember is the leading char... See MoreSee Less
Quest Events 2025/26 Ashes Luncheon
NSW Parliament House
The Manly Warringah Waratahs are pleased to present our 2025/26 Ashes Luncheon at NSW Parliament House.
Australian legend Ian Healy will be our special guest speaker, and we are looking forward to hearing plenty of Ashes yarns and watching the first ball bowled with ‘Heals’.
The day is proudly brought to you by our great friends at Quest Events. Visit them at www.questevents.com.au
We are startin... See MoreSee Less
2025/26 Christmas Party
Manly OvalManly, NSW Map
Join us for our Annual Christmas Party at the picturesque Manly Oal on Saturday 20th December. While the draw for the season has not yet been finalised, this event has been locked in.
All players, partners, parents, volunteers, officials, supporters, ex-players, members and sponsors are welcome to attend. Entry is free
More details closer to the event.
Cachet Group Golf Day
Long Reef Golf Club
The Manly Warringah Waratahs are once again holding our annual Cachet Group Golf Day at Long Reef Golf Course.
With our 2025/26 Golf Day raising money for Junior Development on the Northern Beaches, it promises to be another outstanding day.
Stay tuned for more details as we get closer to the day. For any hole sponsorship enquiries, please contact Joel Mason at joel.mason@manlycricket.com
Once aga... See MoreSee Less
2025/26 Presentation Evening
Manly Pacific Sydney, MGallery Collection55 North SteyneManly, NSW2095 Map
We are pleased to lock in our 2025/26 Presentation Evening at the iconic Manly Pacific on Saturday 11th April 2026.
More details to follow closer to the event.